Virginia House of Delegates Member Listings

House adjourned sine die at 5:17 p.m.

Live and Archived Video. Having trouble viewing? Use our help and contact document. Public Comment Form

Delegate Capitol PhoneDistrict Phone
Anthony, Bonita G.(804) 698-1092(757) 204-5492
Arnold, Jonathan E.(804) 698-1046(276) 783-8197
Askew, Alex Q.(804) 698-1095(757) 574-0637
Austin, Terry L.(804) 698-1037(540) 254-1500
Ballard, Jason S.(804) 698-1042(540) 787-5011
Batten, Amanda E.(804) 698-1071(757) 741-7001
Bennett-Parker, Elizabeth B.(804) 698-1005(703) 239-3155
Bloxom, Robert S., Jr.(804) 698-1000(757) 824-3456
Bulova, David L.(804) 698-1011(703) 310-6752
Callsen, Katrina E.(804) 698-1054(434) 443-5400
Campbell, Ellen H.(804) 698-1036(540) 280-0778
Carr, Betsy B.(804) 698-1078(804) 698-1078
Cherry, Mike A.(804) 698-1074(804) 946-1221
Clark, Nadarius E.(804) 698-1084(757) 839-4758
Cohen, Laura Jane(804) 698-1015(703) 261-9171
Cole, Joshua G.(804) 698-1065(540) 642-0165
Convirs-Fowler, Kelly K.(804) 698-1096(757) 364-8428
Cordoza, A.C.(804) 698-1086(757) 751-0929
Cousins, Rae C.(804) 698-1079(804) 698-1079
Coyner, Carrie E.(804) 698-1075(804) 698-1075
Davis, Will P.(804) 698-1039(540) 963-5221
Delaney, Karrie K.(804) 698-1009(703) 996-9415
Earley, Mark L., Jr.(804) 698-1073(804) 698-1173
Ennis, N. Baxter(804) 698-1089(757) 354-3751
Feggans, Michael(804) 698-1097(757) 204-1524
Fowler, Hyland F. (Buddy), Jr.(804) 698-1059(804) 227-3177
Freitas, Nicholas J.(804) 698-1062(540) 222-7706
Gardner, Debra D.(804) 698-1076(804) 698-1076
Garrett, Thomas A., Jr.(804) 698-1056(804) 869-4444
Gilbert, C. Todd(804) 698-1033(540) 459-7550
Glass, Jackie Hope(804) 698-1093(757) 472-1293
Green, W. Chad, Sr.(804) 698-1069(757) 219-2081
Griffin, Timothy P.(804) 698-1053(434) 515-1752
Hayes, C. E. (Cliff), Jr.(804) 698-1091(757) 364-0272
Helmer, Dan(804) 698-1010(571) 445-0251
Henson, Rozia A., Jr.(804) 698-1019(804) 698-1019
Hernandez, Phil M.(804) 698-1094(804) 698-1094
Herring, Charniele L.(804) 698-1004(703) 606-9705
Higgins, Geary M.(804) 698-1030(804) 698-1030
Hodges, M. Keith(804) 698-1068(804) 277-9801
Hope, Patrick A.(804) 698-1001(703) 486-1010
Jones, Michael J.(804) 698-1077(804) 698-1077
Kent, Hillary Pugh(804) 698-1067(804) 456-8360
Keys-Gamarra, Karen(804) 698-1007(804) 698-1007
Kilgore, Terry G.(804) 698-1045(276) 386-7011
Knight, Barry D.(804) 698-1098(757) 426-6387
Krizek, Paul E.(804) 698-1016(703) 688-2983
Laufer, Amy J.(804) 698-1055(540) 251-4603
Leftwich, James A. (Jay), Jr.(804) 698-1090(757) 382-4145
LeVere Bolling, Destiny L.(804) 698-1080(804) 698-1180
Lopez, Alfonso H.(804) 698-1003(571) 336-2147
Lovejoy, Ian T.(804) 698-1022(571) 774-4322
Maldonado, Michelle Lopes(804) 698-1020(571) 287-3204
Marshall, Daniel W., III(804) 698-1049(434) 797-5861
Martinez, Fernando J.(804) 698-1029(804) 698-1029
McClure, Adele Y.(804) 698-1002(703) 239-4425
McNamara, Joseph P.(804) 698-1040(540) 384-0276
McQuinn, Delores L.(804) 698-1081(804) 698-1081
Milde, Paul V., III(804) 698-1064(703) 728-2828
Morefield, James W. (Will)(804) 698-1043(276) 345-4300
Mundon King, Candi(804) 698-1023(540) 318-3413
Oates, Delores(804) 698-1031(804) 698-1031
Obenshain, Joseph C.(804) 698-1041
O'Quinn, Israel D.(804) 698-1044(276) 525-1311
Orrock, Robert D., Sr.(804) 698-1066(540) 891-1322
Owen, David L.(804) 698-1057
Phillips, Eric J.(804) 698-1048(434) 326-5878
Price, Marcia S. (Cia)(804) 698-1085(757) 266-5935
Rasoul, Sam(804) 698-1038(540) 904-6905
Reaser, Atoosa R.(804) 698-1027
Reid, David A.(804) 698-1028(703) 662-1395
Runion, Chris(804) 698-1035(540) 255-0504
Scott, Don(804) 698-1088(757) 966-7914
Scott, Phillip A.(804) 698-1063(540) 360-3789
Seibold, Holly M.(804) 698-1012(804) 698-1012
Sewell, Briana D.(804) 698-1025(703) 261-4787
Shin, Irene(804) 698-1008(703) 677-8334
Sickles, Mark D.(804) 698-1017(703) 922-6440
Simon, Marcus B.(804) 698-1013(571) 327-0053
Simonds, Shelly A.(804) 698-1070(757) 276-3022
Srinivasan, Kannan(804) 698-1026(804) 698-1026
Sullivan, Richard C. (Rip), Jr.(804) 698-1006(571) 210-5876
Tata, Anne Ferrell H.(804) 698-1099(757) 213-5193
Taylor, Kimberly A.(804) 698-1082
Thomas, Josh(804) 698-1021
Torian, Luke E.(804) 698-1024(703) 785-2224
Tran, Kathy KL(804) 698-1018(703) 539-2066
Wachsmann, Howard Otto, Jr.(804) 698-1083(804) 469-0872
Walker, Wendell S.(804) 698-1052(434) 515-2264
Ward, Jeion A.(804) 698-1087(757) 827-5921
Ware, R. Lee(804) 698-1072(804) 598-6696
Watts, Vivian E.(804) 698-1014(703) 978-2989
Webert, Michael J.(804) 698-1061(540) 999-8218
Wiley, William D. (Bill)(804) 698-1032(804) 698-1032
Willett, Rodney T.(804) 698-1058
Williams, Wren M.(804) 698-1047(276) 200-4089
Wilt, Tony O.(804) 698-1034(540) 208-0735
Wright, Thomas C., Jr.(804) 698-1050(434) 696-3061
Wyatt, Scott A.(804) 698-1060(804) 442-2737
Zehr, Eric(804) 698-1051(434) 333-6333

Home | Help | FOIA

©2024 Commonwealth of Virginia

You can only select/view one committee at a time.

You can only select/view one subcommittee at a time.

Related subcommittees will appear when clicking on committees in the left column.

Committee Name:

Related Subcommittees:

Columns have been changed.

Columns to View:

Create your custom categorized listings by selecting a maximum of any 4 columns to display.

Representation

Personal Information

Contact Information

Filters have been changed.

Filters:

In addition to column options, you can also select a maximum of any 3 filters to sort member listings.

by Gender:

by Race:

by Party:

by Age: